Ladrillos livianos fabricados con materiales de baja densidad, ideales para el aislamiento secundario.
Ventajas: Bajo peso, excelente resistencia térmica, fácil manejo.
Aplicaciones: Hornos industriales, cámaras de combustión, revestimientos de respaldo.
| Propiedad / Producto | STYROZELL 23 | STYROZELL 26 | STYROZELL 28 | STYROZELL 30 | STYROZELL 32 |
|---|---|---|---|---|---|
| Temp. recomendada de uso continuo °C (°F) | 1.300 (2.372) | 1.428 (2.600) | 1.538 (2.800) | 1.649 (3.000) | 1.760 (3.200) |
| Densidad Nominal Mínima kg/m3 (lbs/ft3) | |||||
| a 110 °C (230°F) | 600 (37) | 800 (55) | 801 (55) | 1.041 (65) | 1.201 (75) |
| Módulo de Ruptura máxima, ASTM C13384, MPa (psi) | |||||
| Secado 18 a 24 Horas a 105 °C | 1,2 (174) | 1,8 (261) | 1,5 (220) | 1,7 (250) | 2,1 (300) |
| Resistencia a compresión máxima, ASTM 13384, MPa (psi) | |||||
| Secado 18 a 24 Horas a 105 °C | 1,3 (190) | 2,0 (290) | 2,3 (340) | 3,0 (440) | 3,1 (450) |
| Cambio Linear Permanente Mínimo, % ASTM C 11374 | |||||
| 24 horas @ 1000 °C (1830 °F) | 0,5 | 0,5 | – | – | – |
| Quemado 5 horas a temp. de uso | – | – | (0,7) | (0,7) | (0,4) |
| Composición Química, % (quemado) | |||||
| Al2O3 | 42 | 56 | 67 | 70 | 78 |
| SiO2 | 56 | 34 | 31 | 28 | 21 |
| Fe2O3 | 1,0 | 0,8 | 0,3 | 0,3 | 0,2 |
| TiO2 | Trazas | Trazas | 0,9 | 1,2 | 0,5 |
| CaO | Trazas | Trazas | 0,3 | 0,2 | 0,1 |
| MgO | Trazas | Trazas | 0,0 | 0,1 | 0,1 |
| Alkalis | Trazas | Trazas | 1,0 | 0,2 | 0,1 |
| Conductividad Térmica, ASTM C 41786, W/m*K (Btu*in/hr*ft²*°F) | |||||
| Temp. media a 260 °C (500 °F) | 0,14 (1,00) | 0,26 (1,80) | 0,33 (2,30) | 0,40 (2,80) | 0,56 (3,90) |
| Temp. media a 540 °C (1000 °F) | 0,19 (1,30) | 0,29 (2,00) | 0,35 (2,40) | 0,42 (2,90) | 0,59 (4,10) |
| Temp. media a 815 °C (1500 °F) | 0,23 (1,60) | 0,30 (2,10) | 0,37 (2,60) | 0,45 (3,10) | 0,61 (4,20) |
| Temp. media a 1100 °C (2000 °F) | 0,26 (1,80) | 0,33 (2,30) | 0,39 (2,70) | 0,48 (3,30) | 0,62 (4,30) |
| Características Físicas y Dimensiones | |||||
| Color | Blanco | Blanco | Blanco | Blanco | Blanco |
| Dimensiones Estándar mm (in) | 230x114x65, 76, 152x114x65, 76, 342x114x65, 76 (9×4.5×2.5, 3 / | 230x114x65, 76, 152x114x65, 76, 342x114x65, 76 (9×4.5×2.5, 3 / | 230x114x65, 76, 152x114x65, 76, 342x114x65, 76 (9×4.5×2.5, 3 / | 230x114x65, 76, 152x114x65, 76, 342x114x65, 76 (9×4.5×2.5, 3 / | 230x114x65, 76, 152x114x65, 76, 342x114x65, 76 (9×4.5×2.5, 3 / |




Valoraciones
No hay valoraciones aún.